RESULTS MARCH 31, 2019
OVERALL
Sailed: 6 | Discards: 1 | To Count: 5 | Entries: 9 | Scoring System: Appendix A
RANK | BOAT | SAIL # | HELM NAME | R1 29 MAR | R2 30 MAR | R3 30 MAR | R4 30 MAR | R5 31 MAR | R6 31 MAR | TOTAL | NETT |
1st | Magic | 010 | Malcom Hall | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | 13.0 | 8.0 |
2nd | Nitro | 011 | Mike Hayton / Dave Rae | 2.0 | (5.0) | 3.0 | 4.0 | 1.0 | 2.0 | 17.0 | 12.0 |
3rd | CuAI6 | 003 | Lance Burger | (6.0) | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 20.0 | 14.0 |
4th | Seascape | 009 | Gerry Hegie | (10.0 DNC) | 7.0 | 2.0 | 1.0 | 4.0 | 4.0 | 28.0 | 18.0 |
5th | MB Racing | 008 | Bjorn Geiger | 3.0 | 3.0 | 8.0 | 3.0 | 3.0 | (10 OCS) | 30.0 | 20.0 |
6th | Nemesis | 006 | Phillip Baum | 4.0 | 4.0 | 5.0 | (6.0) | 6.0 | 5.0 | 30.0 | 24.0 |
7th | Scud | 007 | Luke Scott / Greg Davis | 7.0 | 6.0 | 7.0 | (10.0 RET) | 7.0 | 6.0 | 43.0 | 33.0 |
8th | SKI | 002 | Steve Wilson / Rodney Tanner | 5.0 | 8.0 | 6.0 | 7.0 | (9.0) | 8.0 | 43.0 | 34.0 |
9th | Vivaldi | 004 | Daniel Price | 8.0 | (9.0) | 9.0 | 8.0 | 8.0 | 7.0 | 49.0 | 40.0 |
Recent Comments