Event Results

Cape 31 | Winter Season 2022

Results are provisional as of 18:38 on December 11, 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName DAY 1 | R1
02 OCT
DAY 1 | R2
02 OCT
DAY 1 | R3
02 OCT
DAY 2 | R4 MD
23 OCT
DAY 3 | R5
11 DEC
DAY 3 | R6
11 DEC
DAY 3 | R7
11 DEC
Total Nett
1st Orion 018 Davey James / Elian Perch (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 5.0
2nd Vulcan 013 Hylton Hale / Johnny Cullum 3.0 3.0 2.0 3.0 (4.0) (4.0) 3.0 22.0 14.0
3rd Nemesis 006 Philip Baum 5.0 (7.0 RET) (7.0 DNC) 2.0 3.0 2.0 4.0 30.0 16.0
4th MB 008 Bjorn Geiger (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 3.0 1.0 34.0 20.0
5th Nitro 011 Mike Hayton / Dave Rae 2.0 2.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 36.0 22.0
6th CuAI6 003 Lance Burger 4.0 4.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 36.0 22.0


sa.cape31.com

Sailwave Scoring Software 2.28.1
www.sailwave.com