Event Results

Cape 31 | Summer Season 2021

Results are provisional as of 22:53 on April 17, 2021

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName DAY 1 | R1
23 JAN
DAY 1 | R2
23 JAN
DAY 1 | R3
23 JAN
DAY 2 | R4
06 FEB
DAY 2 | R5
06 FEB
DAY 2 | R6
06 FEB
DAY 3 | R7
17 APR
DAY 3 | R8
17 APR
DAY 3 | R9
17 APR
Total Nett
1st Magic 010 Malcom Hall 2.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 (5.0) 20.0 12.0
2nd Orion 018 Davey James / Elian Perch 1.0 1.0 1.0 2.0 3.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 36.0 18.0
3rd Nitro 011 Mike Hayton / Dave Rae (9.0 RET) (9.0 RET) 9.0 RET 1.0 2.0 4.0 2.0 1.0 3.0 40.0 22.0
4th CuAI6 003 Lance Burger 3.0 4.0 (5.0) 4.0 (6.0) 3.0 4.0 5.0 4.0 38.0 27.0
5th MB 008 Bjorn Geiger (6.0) 3.0 (9.0 RET) 6.0 4.0 5.0 5.0 4.0 1.0 43.0 28.0
6th Vulcan 013 Hylton Hale / Johnny Cullum 4.0 5.0 3.0 (9.0 RET) (9.0 RET) 9.0 RET 3.0 6.0 2.0 50.0 32.0
7th Nemesis 006 Philip Baum 5.0 (6.0) 4.0 5.0 5.0 6.0 6.0 3.0 (9.0 RET) 49.0 34.0
8th Seascape 009 Gerry Hegie (9.0 RET) (9.0 RET) 9.0 RET 9.0 RET 9.0 RET 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 81.0 63.0


sa.cape31.com

Sailwave Scoring Software 2.28.1
www.sailwave.com