Event Results

Summer in the South | Warm Up Regatta

Results are provisional as of 16:18 on November 26, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName DAY 1 | R1
25 NOV
DAY 2 | R2
26 NOV
DAY 2 | R3
26 NOV
DAY 2 | R4
26 NOV
DAY 2 | R5
26 NOV
Total Nett
1st Tokoloshe LXIX 069 Michael Bartholomew (4.0) 1.0 3.0 1.0 3.0 12.0 8.0
2nd TnT 025 Tony Norris 2.0 3.0 1.0 2.0 (8.0) 16.0 8.0
3rd MB 008 Bjorn Geiger 1.0 5.0 (9.0) 3.0 5.0 23.0 14.0
4th Scorpio 066 Davey James (8.0) 4.0 6.0 4.0 2.0 24.0 16.0
5th Stella Maris 065 Udo Moser 6.0 (7.0) 4.0 6.0 1.0 24.0 17.0
6th Nitro 011 Mike Hayton / Dave Rae 5.0 (8.0) 5.0 5.0 4.0 27.0 19.0
7th Vulcan 013 Hylton Hale / Johnny Cullum 3.0 2.0 8.0 (11.0 RET) 11.0 RET 35.0 24.0
8th CuAI6 003 Lance Burger (7.0) 6.0 7.0 7.0 7.0 34.0 27.0
9th Nemesis 006 Philip Baum (11.0 RET) 11.0 RET 2.0 11.0 RET 6.0 41.0 30.0
10th Black Battalion 063   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0


sa.cape31.com

Sailwave Scoring Software 2.29.0
www.sailwave.com