Event Results

    

Cape 31 | Season 2021

Results are provisional as of 22:31 on May 16, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName Catch Up Series
 
Summer Series
 
End of Season Regatta
 
Total Nett
1st Magic 010 Malcom Hall 2.0 1.0 1.0 4.0 4.0
2nd Nitro 011 Mike Hayton / Dave Rae 1.0 3.0 2.0 6.0 6.0
3rd Orion 018 Davey James / Elian Perch 3.0 2.0 4.0 9.0 9.0
4th CuAI6 003 Lance Burger 7.0 4.0 3.0 14.0 14.0
5th MB 008 Bjorn Geiger 4.0 5.0 6.0 15.0 15.0
6th Vulcan 013 Hylton Hale / Johnny Cullum 6.0 6.0 5.0 17.0 17.0
7th Nemesis 006 Philip Baum 5.0 7.0 7.0 19.0 19.0
8th Seascape Yanmar 009 Gerry Hegie 8.0 8.0 9.0 DNC 25.0 25.0


sa.cape31.com

Sailwave Scoring Software 2.28.1
www.sailwave.com