Event Results

    

Cape 31 | End of Season Regatta 2021

Results are provisional as of 22:23 on May 16, 2021

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
15 MAY
R2
15 MAY
R3
16 MAY
R4
16 MAY
Total Nett
1st Magic 010 Malcom Hall 2.0 1.0 3.0 4.0 10.0 10.0
2nd Nitro 011 Mike Hayton / Dave Rae 1.0 4.0 5.0 2.0 12.0 12.0
3rd CuAI6 003 Lance Burger 5.0 2.0 2.0 6.0 15.0 15.0
4th Orion 018 Davey James / Elian Perch 3.0 8.0 RET 4.0 1.0 16.0 16.0
5th Vulcan 013 Hylton Hale / Johnny Cullum 4.0 8.0 RET 1.0 3.0 16.0 16.0
6th MB 008 Bjorn Geiger 6.0 3.0 6.0 7.0 22.0 22.0
7th Nemesis 006 Philip Baum 7.0 8.0 RET 8.0 DNS 5.0 28.0 28.0


sa.cape31.com

Sailwave Scoring Software 2.28.1
www.sailwave.com