Event Results

    

Cape 31 | CatchUp Series 2021

Results are provisional as of 8:24 on March 14, 2021

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName DAY 1 | R1
20 FEB
DAY 1 | R2
20 FEB
DAY 1 | R3
20 FEB
DAY 2 | R4
13 MAR
DAY 2 | R5
13 MAR
DAY 2 | R6
13 MAR
Total Nett
1st Nitro 011 Mike Hayton / Dave Rae 2.0 1.0 1.0 2.0 3.0 1.0 10.0 10.0
2nd Magic 010 Malcom Hall 4.0 2.0 2.0 4.0 2.0 2.0 16.0 16.0
3rd Orion 018 Davey James / Elian Perch 1.0 4.0 4.0 1.0 1.0 6.0 17.0 17.0
4th MB 008 Bjorn Geiger 6.0 6.0 3.0 5.0 4.0 3.0 27.0 27.0
5th Nemesis 006 Philip Baum 5.0 5.0 5.0 3.0 5.0 4.0 27.0 27.0
6th Vulcan 013 Hylton Hale / Johnny Cullum 3.0 3.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 39.0 39.0
7th CuAI6 003 Lance Burger 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 5.0 44.0 44.0
8th Seascape 009 Gerry Hegie 9.0 RET 9.0 RET 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 54.0 54.0


sa.cape31.com

Sailwave Scoring Software 2.28.1
www.sailwave.com