Event Results
V&A Waterfront Regatta 2026
Results are provisional as of 17:31 on February 5, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | DAY 1 | R1 31 Jan |
DAY 2 | R1 01 Feb |
DAY 2 | R3 01 Feb |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Stella Maris | 065 | August Schram | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| 2nd | TNT | 025 | Tony Norris/Tina Plattner | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
| 3rd | Nitro | 011 | Mike Hayton/Dave Rae | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 |
| 4th | 008 | 008 | Bjorn Geiger | 1.0 | 6.0 | 5.0 | 12.0 | 12.0 |
| 5th | Earlybird | 081 | Hendrik Brandis | 7.0 | 3.0 | 2.0 | 12.0 | 12.0 |
| 6th | Nemesis | 006 | Philip Baum | 5.0 | 7.0 | 6.0 | 18.0 | 18.0 |
| 7th | Vulcan | 013 | Hylton Hale / Johnny Cullum | 6.0 | 5.0 | 7.0 | 18.0 | 18.0 |
| 8th | CuAl6 | 003 | James Stock/Peter Marsh | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com